For pleasure beyond measure - Sex Toys from KinkyCherries. Customer Service: 0844 567 5740 | Live Help
We’ve created a guide to help you find the right lingerie for your size and shape our handy charts below should help. Buying lingerie can be tricky and getting the correct size bra is the first and most important step in your journey; wearing the wrong size bra can have a big impact on your health and confidence. A bra size has two measurements; the underbust or band size (30, 32, 34) and the cup size (A, B, C). To find your size, grab a tape measure and a mirror - or better still: for underbust size, measure around your chest just under the bust and to find your cup size, measure around the fullest part of your bust. Body Sizing Chart
|
UK / USA | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 34A | 34B | 34C |
FRANCE | 85A | 85B | 85C | 85D | 85DD | 85E | 85F | 90A | 90B | 90C |
EURO | 70A | 70B | 70C | 70D | 70DD | 70E | 70F | 75A | 75B | 75C |
AUS | 10A | 10B | 10C | 10D | 10DD | 10E | 10F | 12A | 12B | 12C |
UK / USA | 34D | 34DD | 34E | 34F | 36A | 36B | 36C | 36D | 36DD |
FRANCE | 90D | 90DD | 90E | 90F | 95A | 95B | 95C | 95D | 95DD |
EURO | 75D | 75DD | 75E | 75F | 80A | 80B | 80C | 80D | 80DD |
AUS | 12D | 12DD | 12E | 12F | 14A | 14B | 14C | 14D | 14DD |
UK / USA | 36E | 36F | 38A | 38B | 38C | 38D | 38DD | 38E | 38F |
FRANCE | 95E | 95F | 100A | 100B | 100C | 100D | 100DD | 100E | 100F |
EURO | 80E | 80F | 85A | 85B | 85C | 85D | 85DD | 85E | 85F |
AUS | 14E | 14F | 16A | 16B | 16C | 16D | 16DD | 16E | 16F |
Customers with a cup size above a D can sometimes be accommodated in a C / D, the top of the breasts will be more exposed but this voluptuous look can be a desirable one.
Size | UK Dress Size | USA Dress Size | European Dress Size | Back Size | Cup Size |
1 | 6 - 8 | 0 -2 | 38 - 40 | 28” - 30” | A-B |
2 | 8 -10 | 4 - 6 | 38 - 40 | 30” - 32” | A-B |
3 | 10 - 12 | 8 - 10 | 42 - 44 | 32”-34” | B-C |
4 | 12 -14 | 8 - 10 | 42 - 44 | 34”-36” | C-D |
5 | 14 -16 | 12 - 14 | 44 - 46 | 36”-38” | C-D |
Hosiery sizing by height and dress size.
Height | |||||||||||||||
5'0" 152.5cm |
5'1" 155 cm |
5'2" 157.5 cm |
5'3" 160 cm |
5'4" 162.5 cm |
5'5" 165 cm |
5'6" 167.5 cm |
|||||||||
UK Dress Size | 4 - 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
6 - 8 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||
8 - 10 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||
10 - 12 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||
12 - 14 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||
14 - 16 | - | - | - | 3 | 3 | 3 | 3 |
Height | |||||||||||||||
5'7" 170 cm |
5'8" 172.5 cm |
5'9" 175 cm |
5'10" 177.5 cm |
5'11" 180 cm |
6'0" 182.5 cm |
||||||||||
UK Dress Size | 4 - 6 | 2 | 2 | 2 | 2 | 3 | 3 | ||||||||
6 - 8 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||||
8 - 10 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||
10 - 12 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
12 - 14 | 3 | 3 | 3 | 3 | 3 | - | |||||||||
14 - 16 | 3 | 3 | 3 | 3 | - | - |